<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Connector: By Molex</title>
	<atom:link href="http://www.connector.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connector.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:59:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yankees versus Red Sox or Real Madrid versus Barcelona or NRZ versus PAM4</title>
		<link>http://www.connector.com/2013/05/yankees-versus-red-socks-or-real-madrid-versus-barcelona-or-nrz-versus-pam4/</link>
		<comments>http://www.connector.com/2013/05/yankees-versus-red-socks-or-real-madrid-versus-barcelona-or-nrz-versus-pam4/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:53 +0000</pubDate>
		<dc:creator>Davi Correia</dc:creator>
				<category><![CDATA[Innovation Corner]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[digital sequence]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[NRZ]]></category>
		<category><![CDATA[PAM4]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2773</guid>
		<description><![CDATA[Even though I would love to write about all those different rivalries, the focus of the post today will be on NRZ versus PAM4. We will talk about them in a minute, but in order to talk about it, first we have to define what a digital sequence is. Suppose you want to talk to [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2013/04/bytes-bits-frequencies-and-rise-time/"     class="crp_title">Bytes, Bits, Frequencies and Rise Time</a></li><li><a href="http://www.connector.com/2012/01/as-designcon-2012-approaches/"     class="crp_title">As DesignCon 2012 Approaches</a></li><li><a href="http://www.connector.com/2013/01/a-box-of-rocks-inside-a-connector/"     class="crp_title">A box of rocks inside a connector?</a></li><li><a href="http://www.connector.com/2011/02/is-your-system-25gbps-ready/"     class="crp_title">Is Your System 25Gbps-Ready?</a></li><li><a href="http://www.connector.com/2011/10/bigger-is-not-better-molex-microminiature-connectors-are-the-holy-grail-for-consumer-electronics-design-community/"     class="crp_title">Bigger is not Better – Molex Microminiature Connectors are</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/05/yankees-versus-red-socks-or-real-madrid-versus-barcelona-or-nrz-versus-pam4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tangled Webs</title>
		<link>http://www.connector.com/2013/04/tangled-webs/</link>
		<comments>http://www.connector.com/2013/04/tangled-webs/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:56:27 +0000</pubDate>
		<dc:creator>Tom Orton</dc:creator>
				<category><![CDATA[brad]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[woodhead]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2757</guid>
		<description><![CDATA[I believe it was Sir Walter Scott that wrote a long time ago, “What a tangled web we weave.”  I have been thinking about our websites and our distributors’ websites, and it is a pretty tangled situation – but it’s getting better.  I will share a few observations.  Over the last months we have made [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/07/1814/"     class="crp_title">Daniel Brad Woodhead Harrison</a></li><li><a href="http://www.connector.com/2012/10/1900/"     class="crp_title">Musings on Education and Training</a></li><li><a href="http://www.connector.com/terms-of-use-and-privacy-policy/"     class="crp_title">Terms of Use and Privacy Policy</a></li><li><a href="http://www.connector.com/2012/11/come-see-us-at-rockwell-automationfair-2012-in-philadelphia-november-7-8-booth-1417/"     class="crp_title">Come see us at Rockwell AutomationFair 2012 in Philadelphia&hellip;</a></li><li><a href="http://www.connector.com/2012/12/rapid-delivery-of-custom-optical-cable-assemblies-is-now-available-for-quick-turn-around-times-on-small-to-medium-sized-orders/"     class="crp_title">Rapid delivery of custom optical cable assemblies is now&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/04/tangled-webs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytes, Bits, Frequencies and Rise Time</title>
		<link>http://www.connector.com/2013/04/bytes-bits-frequencies-and-rise-time/</link>
		<comments>http://www.connector.com/2013/04/bytes-bits-frequencies-and-rise-time/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:16:00 +0000</pubDate>
		<dc:creator>Herbert Endres</dc:creator>
				<category><![CDATA[Innovation Corner]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[Bytes]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[i/o connectors]]></category>
		<category><![CDATA[inpedance]]></category>
		<category><![CDATA[iPass+HD]]></category>
		<category><![CDATA[LVDS]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[QSFP]]></category>
		<category><![CDATA[rise time]]></category>
		<category><![CDATA[SFP]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2737</guid>
		<description><![CDATA[Quite often customers ask me, whether or not a connector would work for a certain set of electrical signals. Today everything is fast, especially the data rates. And whatever is above 1 Gbps is transmitted in differential pairs in order to get rid of common signal grounds and subsequent ground bounce which reduces the “readability” [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2013/05/yankees-versus-red-socks-or-real-madrid-versus-barcelona-or-nrz-versus-pam4/"     class="crp_title">Yankees versus Red Sox or Real Madrid versus Barcelona or&hellip;</a></li><li><a href="http://www.connector.com/2013/01/network-and-explore-trend-setting-connector-technologies-in-the-heart-of-silicon-valley/"     class="crp_title">Network and Explore Trend-Setting Connector Technologies in&hellip;</a></li><li><a href="http://www.connector.com/2012/12/1957/"     class="crp_title">Significant Challenges In The Miniaturization Of Medical&hellip;</a></li><li><a href="http://www.connector.com/2013/03/silicon-photonics-fills-significant-gap-in-data-center-connections/"     class="crp_title">Silicon Photonics Fills Significant Gap In Data Center&hellip;</a></li><li><a href="http://www.connector.com/2012/09/behind-the-scenes-in-plant-automation/"     class="crp_title">Behind the scenes in plant automation</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/04/bytes-bits-frequencies-and-rise-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Photonics Fills Significant Gap In Data Center Connections</title>
		<link>http://www.connector.com/2013/03/silicon-photonics-fills-significant-gap-in-data-center-connections/</link>
		<comments>http://www.connector.com/2013/03/silicon-photonics-fills-significant-gap-in-data-center-connections/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:00:09 +0000</pubDate>
		<dc:creator>Brent Hatfield</dc:creator>
				<category><![CDATA[Active optical cables]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[LR]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Pigtail]]></category>
		<category><![CDATA[Singlemode Silicon Photonics]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[VCSEL]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2722</guid>
		<description><![CDATA[It is difficult to overestimate the impact of the emergence of the Cloud on everything from equipment design to network construction, but one physical impact is that data centers are becoming larger and more distributed.  One increasingly common challenge is that in many cases physical constraints make it impossible to keep expanded data center capacity [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/03/what-part-does-molex-play-in-the-cloud-a-preview-of-ofcnfoec-2012/"     class="crp_title">What part does Molex play in the Cloud? A Preview of&hellip;</a></li><li><a href="http://www.connector.com/2011/07/plugnplay-or-dont-worry-about-fiber-optics/"     class="crp_title">Plug’n’Play or don’t worry about fiber optics</a></li><li><a href="http://www.connector.com/2012/09/options-in-designing-100gig-systems/"     class="crp_title">Options in Designing 100gig Systems</a></li><li><a href="http://www.connector.com/2011/02/is-your-system-25gbps-ready/"     class="crp_title">Is Your System 25Gbps-Ready?</a></li><li><a href="http://www.connector.com/2011/01/eu-rohs/"     class="crp_title">EU RoHS</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/03/silicon-photonics-fills-significant-gap-in-data-center-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoHS is Revised</title>
		<link>http://www.connector.com/2013/03/rohs-is-revised/</link>
		<comments>http://www.connector.com/2013/03/rohs-is-revised/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:00:59 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[CE mark]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[RoHS]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2695</guid>
		<description><![CDATA[In July 2011, the European Union Restriction of Hazardous Substances (RoHS) recast directive 2011/65/EU entered into force.  This new directive replaces the previous RoHS directive, 2002/95/EC, clarifies some issues with the original directive, and adds some obligations for manufacturers of electrical and electronic equipment (EEE).  As a manufacturer primarily of components, many of the new [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2011/02/eu-rohs-recast/"     class="crp_title">EU RoHS Recast</a></li><li><a href="http://www.connector.com/2011/01/eu-rohs/"     class="crp_title">EU RoHS</a></li><li><a href="http://www.connector.com/2011/04/product-environmental-compliance-a-systems-solution/"     class="crp_title">Product Environmental Compliance: A Systems Solution</a></li><li><a href="http://www.connector.com/2010/11/product-environmental-compliance-information/"     class="crp_title">Product Environmental Compliance Information</a></li><li><a href="http://www.connector.com/2010/09/reaching-out-to-inform-customers-about-svhcs/"     class="crp_title">REACHing Out to Inform Customers about SVHCs</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/03/rohs-is-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encapsulating Electronics within Medical Cables</title>
		<link>http://www.connector.com/2013/02/encapsulating-electronics-within-medical-cables/</link>
		<comments>http://www.connector.com/2013/02/encapsulating-electronics-within-medical-cables/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:00:56 +0000</pubDate>
		<dc:creator>Hank Mancini</dc:creator>
				<category><![CDATA[Affinity Medical]]></category>
		<category><![CDATA[Medical Cables]]></category>
		<category><![CDATA[Molex]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2681</guid>
		<description><![CDATA[&#160; &#160; &#160; If the need arises to add electronic circuitry to a medical device without redesigning the device itself, one option is to add the necessary electronics in an external housing connected by a cable assembly. This is a common situation where legacy devices need to be made compatible with newer technologies. Common Methods [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2010/09/thin-is-in-for-microminiature-board-to-board-connectors-or-is-it/"     class="crp_title">&#8220;Thin is In&#8221; for Microminiature Board-to-Board&hellip;</a></li><li><a href="http://www.connector.com/2013/02/2668/"     class="crp_title">&#8220;A Really Big Show&#8221; Booth 1983 and 1988&hellip;</a></li><li><a href="http://www.connector.com/2012/12/1957/"     class="crp_title">Significant Challenges In The Miniaturization Of Medical&hellip;</a></li><li><a href="http://www.connector.com/2011/04/micro-sim-card-connectors-how-low-can-they-go/"     class="crp_title">micro-SIM Card Connectors – How low can they go?</a></li><li><a href="http://www.connector.com/2010/11/two-important-factors-are-driving-the-future-of-pv-modules-interconnections-assembly-cost-and-connection-reliability/"     class="crp_title">Two important factors are driving the future of PV Modules&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/02/encapsulating-electronics-within-medical-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Really Big Show&#8221; Booth 1983 and 1988 MD&amp;M West Anaheim CA</title>
		<link>http://www.connector.com/2013/02/2668/</link>
		<comments>http://www.connector.com/2013/02/2668/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 13:00:57 +0000</pubDate>
		<dc:creator>Anthony Kalaijakis</dc:creator>
				<category><![CDATA[Affinity Medical]]></category>
		<category><![CDATA[Capacitive Fluid-Level Sensor]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[MD&M]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[MediSpec]]></category>
		<category><![CDATA[Molex]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2668</guid>
		<description><![CDATA[The Ed Sullivan Show was broadcast on CBS from 1948 to 1971 and he coined the famous segue “a really big show” as he introduced the line up for that evening’s performance.  Guests included some icons of the day; The Beatles, Elvis, Dean Martin, Jerry Lewis and a whole host of others. Just as the [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/10/an-intimate-gathering-of-100000-booth-1344-mdm-mn-exhibition-october-31st-november-1st/"     class="crp_title">An intimate gathering of 100,000… Booth 1344 MD&#038;M MN&hellip;</a></li><li><a href="http://www.connector.com/2010/08/409/"     class="crp_title">So what&#8217;s the big deal about halogens?</a></li><li><a href="http://www.connector.com/2010/08/pros-and-cons-of-eliminating-hazardous-substances/"     class="crp_title">Pros and Cons of Eliminating Hazardous Substances</a></li><li><a href="http://www.connector.com/2012/02/mdm-west-more-than-just-a-show-for-molex/"     class="crp_title">MD&#038;M West – More than just a show for Molex…</a></li><li><a href="http://www.connector.com/2011/01/eu-rohs/"     class="crp_title">EU RoHS</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/02/2668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network and Explore Trend-Setting Connector Technologies in the Heart of Silicon Valley!</title>
		<link>http://www.connector.com/2013/01/network-and-explore-trend-setting-connector-technologies-in-the-heart-of-silicon-valley/</link>
		<comments>http://www.connector.com/2013/01/network-and-explore-trend-setting-connector-technologies-in-the-heart-of-silicon-valley/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:00:45 +0000</pubDate>
		<dc:creator>Larry Wegner</dc:creator>
				<category><![CDATA[connectors]]></category>
		<category><![CDATA[DesignCon]]></category>
		<category><![CDATA[Extreme Energetic]]></category>
		<category><![CDATA[Extreme Guardian]]></category>
		<category><![CDATA[Impel]]></category>
		<category><![CDATA[iPass]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[NeoScale]]></category>
		<category><![CDATA[Speedstack]]></category>
		<category><![CDATA[zQSFP+]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2653</guid>
		<description><![CDATA[As DesignCon 2013 approaches Molex prepares to showcase the latest connector technologies via technical presentations, demonstrations and product displays.  Presented by engineers for engineers in the heart of Silicon Valley, the annual DesignCon show is the quintessential forum for networking and learning about trend-setting connector developments that are driving applications for next-generation system architectures. &#160; [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/01/designcon-2012/"     class="crp_title">DesignCon 2012</a></li><li><a href="http://www.connector.com/2011/01/designcon-2011/"     class="crp_title">Connect at DesignCon 2011</a></li><li><a href="http://www.connector.com/2012/09/power-connector-preview-stop-by-molex-booth-e4301-at-first-annual-2012-iana-summit/"     class="crp_title">Power Connector Preview—Stop by Molex Booth E4301 at First</a></li><li><a href="http://www.connector.com/2012/03/what-part-does-molex-play-in-the-cloud-a-preview-of-ofcnfoec-2012/"     class="crp_title">What part does Molex play in the Cloud? A Preview of&hellip;</a></li><li><a href="http://www.connector.com/2012/11/come-see-us-at-rockwell-automationfair-2012-in-philadelphia-november-7-8-booth-1417/"     class="crp_title">Come see us at Rockwell AutomationFair 2012 in Philadelphia&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/01/network-and-explore-trend-setting-connector-technologies-in-the-heart-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A box of rocks inside a connector?</title>
		<link>http://www.connector.com/2013/01/a-box-of-rocks-inside-a-connector/</link>
		<comments>http://www.connector.com/2013/01/a-box-of-rocks-inside-a-connector/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:00:53 +0000</pubDate>
		<dc:creator>Ken Stead</dc:creator>
				<category><![CDATA[connectors]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Integrated Connector Magnetics]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[RJ-45]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2639</guid>
		<description><![CDATA[Last time you heard from me I was exiting the Power world for Integrated Connector Magnetics, or ICM. These are the board side magnetic jacks loaded into switches and routers and other Ethernet communication devices that connect networks via RJ-45 cables. As I dive into the murky world of signal integrity, I have been further [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/11/integrated-control-modules-2/"     class="crp_title">Integrated Connector Magnetics</a></li><li><a href="http://www.connector.com/2012/10/100s-of-reasons-to-love-our-national-pastime/"     class="crp_title">100&#8242;s of reasons to love our National Pastime</a></li><li><a href="http://www.connector.com/2013/04/bytes-bits-frequencies-and-rise-time/"     class="crp_title">Bytes, Bits, Frequencies and Rise Time</a></li><li><a href="http://www.connector.com/2013/01/network-and-explore-trend-setting-connector-technologies-in-the-heart-of-silicon-valley/"     class="crp_title">Network and Explore Trend-Setting Connector Technologies in&hellip;</a></li><li><a href="http://www.connector.com/2012/03/what-part-does-molex-play-in-the-cloud-a-preview-of-ofcnfoec-2012/"     class="crp_title">What part does Molex play in the Cloud? A Preview of&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2013/01/a-box-of-rocks-inside-a-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect in 2013 for the Connector Industry</title>
		<link>http://www.connector.com/2012/12/what-to-expect-in-2013-for-the-connector-industry/</link>
		<comments>http://www.connector.com/2012/12/what-to-expect-in-2013-for-the-connector-industry/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 13:00:48 +0000</pubDate>
		<dc:creator>Ronald Bishop</dc:creator>
				<category><![CDATA[Bishop & Associates]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Molex]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=2515</guid>
		<description><![CDATA[The connector industry is going through a slowdown in demand which began in October 2011 and has continued throughout 2012. Almost all connector companies have sales down in the low to mid single digits through September this year. However, we have been forecasting growth to begin in the 4th quarter of 2012. First, we have [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.connector.com/2012/07/global-electronics-industry-mid-year-reflections/"     class="crp_title">Global Electronics Industry:  Mid-Year Reflections</a></li><li><a href="http://www.connector.com/2011/09/semiconductors-vs-connectors/"     class="crp_title">Semiconductors vs Connectors</a></li><li><a href="http://www.connector.com/2012/12/mousers-mark-burr-lonnon-talks-with-molex/"     class="crp_title">Mouser&#8217;s Mark Burr-Lonnon talks with Molex</a></li><li><a href="http://www.connector.com/2012/10/ready-for-pack-expo-we-are-and-we-look-forward-to-seeing-you-there-october-28-31st-in-chicago-molex-booth-s2957/"     class="crp_title">Ready for Pack Expo? We are – and we look forward to&hellip;</a></li><li><a href="http://www.connector.com/2012/02/mdm-west-more-than-just-a-show-for-molex/"     class="crp_title">MD&#038;M West – More than just a show for Molex…</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.connector.com/2012/12/what-to-expect-in-2013-for-the-connector-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
