<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Environmental</title>
	<atom:link href="http://www.connector.com/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connector.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainability Report</title>
		<link>http://www.connector.com/2011/09/sustainability-report/</link>
		<comments>http://www.connector.com/2011/09/sustainability-report/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:30:29 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ecocare]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[sustainability report]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=1272</guid>
		<description><![CDATA[Last year, Molex published our first global Sustainability Report.  As a global electronics manufacturer, we have a responsibility to our environment, our communities, our employees, and to our customers.  I’m excited to say we’ve already begun work on our 2011 Sustainability Report.  But first, let’s recap—

The Molex 2010 Sustainability Report is available on our ecocare website, along with a number of items regarding Molex environmental initiatives.  There are three main sections of the Sustainability Report.]]></description>
		<wfw:commentRss>http://www.connector.com/2011/09/sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Environmental Compliance: A Systems Solution</title>
		<link>http://www.connector.com/2011/04/product-environmental-compliance-a-systems-solution/</link>
		<comments>http://www.connector.com/2011/04/product-environmental-compliance-a-systems-solution/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:58:09 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Molex]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=1083</guid>
		<description><![CDATA[We've discussed some of Molex's key drivers to compliance – some of the legislation and customer requirements pushing electronics to be more environmentally friendly.  Because of the diverse requirements, an efficient system to evaluate products is necessary.  Molex uses SAP for many of its functions, and decided to use SAP functionality for product environmental compliance as well. ]]></description>
		<wfw:commentRss>http://www.connector.com/2011/04/product-environmental-compliance-a-systems-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU RoHS Recast</title>
		<link>http://www.connector.com/2011/02/eu-rohs-recast/</link>
		<comments>http://www.connector.com/2011/02/eu-rohs-recast/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:12:24 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[EU RoHS]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[RoHS]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=1002</guid>
		<description><![CDATA[We previously discussed EU RoHS, which was the primary legislative driver for Molex to cease using tin-lead platings in many of its terminals.  Some thought that after the conversion to pure tin, no other changes would be necessary.  It turns out that&#8217;s not the case at all – legislation continues to change, including EU RoHS, [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2011/02/eu-rohs-recast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU RoHS</title>
		<link>http://www.connector.com/2011/01/eu-rohs/</link>
		<comments>http://www.connector.com/2011/01/eu-rohs/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:40:31 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[RoHS]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=892</guid>
		<description><![CDATA[Molex's most significant legislative driver for creating products that are more environmentally-friendly is the European Union's Directive 2002/95/EC on the restriction of the use of certain hazardous substances in electrical and electronic equipment, typically referred to as EU RoHS (Restriction of Hazardous Substances), which went into effect 1 July 2006.  Now that it's been four years since this legislation became active, it's a good opportunity to reflect on it.]]></description>
		<wfw:commentRss>http://www.connector.com/2011/01/eu-rohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Environmental Compliance Information</title>
		<link>http://www.connector.com/2010/11/product-environmental-compliance-information/</link>
		<comments>http://www.connector.com/2010/11/product-environmental-compliance-information/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:30:15 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[electronica 2010]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[Joe Stainbrook]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[RoHS]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=765</guid>
		<description><![CDATA[Have you ever purchased a new phone, radio or other electronic device and noticed all of the environmental labels on it?  Has anything ever said &#8216;RoHS Compliant&#8217; – or maybe, simply, &#8216;RoHS,&#8217; perhaps in front of a green leaf?  For those of you at electronica 2010, you may even see products marketed as environmentally-friendly. Product [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2010/11/product-environmental-compliance-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACHing Out to Inform Customers about SVHCs</title>
		<link>http://www.connector.com/2010/09/reaching-out-to-inform-customers-about-svhcs/</link>
		<comments>http://www.connector.com/2010/09/reaching-out-to-inform-customers-about-svhcs/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:30:08 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[ELV]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Joe Stainbrook]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[SVHC]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=595</guid>
		<description><![CDATA[ELV, RoHS &#8230; what&#8217;s next?  REACH.  The European Union&#8217;s Restriction, Evaluation, and Authorisation of Chemicals regulation, which is being phased in over a number of years, has changed the way chemicals are managed in Europe.  There are many requirements in this piece of legislation – some apply to Molex, many do not – but, of [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2010/09/reaching-out-to-inform-customers-about-svhcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Eliminating Hazardous Substances</title>
		<link>http://www.connector.com/2010/08/pros-and-cons-of-eliminating-hazardous-substances/</link>
		<comments>http://www.connector.com/2010/08/pros-and-cons-of-eliminating-hazardous-substances/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:40:31 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ecocare]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[Joe Stainbrook]]></category>
		<category><![CDATA[Product Compliance]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=466</guid>
		<description><![CDATA[So we previously learned some of the risks of BFRs, CFRs, and PVC.  What is Molex doing to mitigate these risks?  First, let&#8217;s take a look at the terminology used and some alternatives. Terminology / Definitions So we want to remove these substances that could cause harm.  What do we call this trend?  Well, it [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2010/08/pros-and-cons-of-eliminating-hazardous-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what&#8217;s the big deal about halogens?</title>
		<link>http://www.connector.com/2010/08/409/</link>
		<comments>http://www.connector.com/2010/08/409/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:03:42 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[BFR]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[Joe Stainbrook]]></category>
		<category><![CDATA[PVC]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=409</guid>
		<description><![CDATA[Halogen-Free.  Low-Halogen.  BFR-free.  PVC-Free.  BFR/CFR/PVC-Free.  What? The electronics industry is all abuzz about removing certain substances – that aren&#8217;t even (currently) regulated in any country!  What&#8217;s the big deal?  Why are we spending so much money to change products to other, more-expensive, materials, when the original materials &#8216;work&#8217; just fine?  Let&#8217;s first look at the [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2010/08/409/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doing Our Part</title>
		<link>http://www.connector.com/2010/07/doing-our-part/</link>
		<comments>http://www.connector.com/2010/07/doing-our-part/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:30:25 +0000</pubDate>
		<dc:creator>Joe Stainbrook</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ecocare]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Joe Stainbrook]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[Product Compliance]]></category>

		<guid isPermaLink="false">http://www.connector.com/?p=259</guid>
		<description><![CDATA[Green &#8211; it&#8217;s quite the buzzword lately!  Consumers are now making purchases based on how green they perceive a manufacturer is.  So, what is Molex doing? We&#8217;ll post updates here about Molex&#8217;s environmental compliance activities.  Do Molex parts have hazardous substances?  What is Molex doing to supply only compliant parts?  Has Molex gone above and [...]]]></description>
		<wfw:commentRss>http://www.connector.com/2010/07/doing-our-part/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

